A=Abandoned | A CLASS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <=60 | c | c | ||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | 2.5 |   | 4 |   | 2 |   | 3 |   |   |   | 3 |   | 6 | * |   |   | 0.75 |   | 7 | * | 2.542 | 1 |
Katahdin | Farr 40 | 40036 | Trevor Nelson | 0.75 |   | 3 |   | 0.75 |   | 0.75 |   |   |   | 8 | * | 5 |   |   |   | 7 |   | DNC | * | 2.875 | 2 |
Nyabinghi | C&C 30 | 7 | Sail Newport-EOS Program | 4 |   | 0.75 |   | 3 |   | 5 | * |   |   | 5 |   | 3 |   |   |   | 3 |   | 6 | * | 3.125 | 3 |
Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | 5 |   | 5 |   | 6 | * | 6 |   |   |   | 0.75 |   | 11 | * |   |   | 2 |   | 4 |   | 3.792 | 4 |
Silverback | C&C 30 | USA 30020 | Jim Stone |   |   | 2 |   | 5 |   | 4 |   |   |   | 6 |   | DNC | * |   |   | 4 |   | 3 |   | 4.000 | 5 |
Little Big Man | C&C 30 | USA 30017 | Randall Shore | 2.5 |   | 7 |   | 4 |   | 7 |   |   |   | 2 |   | 11 | * |   |   | 5 |   | 8 | * | 4.583 | 6 |
TINK | BBY Eggemoggin 47 | USA-4 | Jack Lefort |   |   | 6 |   | DNC |   | DNC |   |   |   | DNC |   | 0.75 |   |   |   | DNC |   | DNC |   | 3.375 | DNQ |
Tarahumara | J/122 | 60003 | Jack Gregg | 6 |   | DNC |   | DNC |   | DNC |   |   |   | 4 |   | DNC |   |   |   | 8 |   | 0.75 |   | 4.688 | DNQ |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | DNC |   | DNC |   | 2 |   |   |   | DNC |   | 7 |   |   |   | 6 |   | 5 |   | 5.000 | DNQ |
Wild Agnes | One Dsgn 35 Mod | USA 35042 | Paul Grimes |   |   |   |   |   |   |   |   |   |   | 7 |   | 2 |   |   |   | 9 |   | 2 |   | 5.000 | DNQ |
Salacia | J/120 | USA61200 | Mark Nannini |   |   |   |   |   |   |   |   |   |   | 9 |   | 4 |   |   |   | 10 |   | DNC |   | 7.667 | DNQ |
Eclipse | C&C 41 | USA#60017 | Mark Coleman | 7 |   | DNC |   | 7 |   | 8 |   |   |   | 10 |   | 8 |   |   |   | DNC |   | DNC |   | 8.000 | DNQ |
Aurora | R/P 66 | USA 50085 | Richard Moody | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Resolute IV | IMX 40 | USA9393 | Terrence Arndt | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
SAFIR | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||||||||||||
CLASS B | Spinnaker 61-115 | c | c | ||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Vento Solare | J/109 | USA 266 | Bill Kneller | 0.75 |   | DNC | * | 3 | * | 0.75 |   |   |   | 0.75 |   | 0.75 |   |   |   | 2 |   | 2 |   | 1.167 | 1 |
New Wave | J/99 | 78 | Stephen Clarke | 2 |   | 2 |   | 2 |   | 4 | * |   |   | 3 |   | 4 | * |   |   | 0.75 |   | 3 |   | 2.125 | 2 |
Hawk | Evelyn32-2 | 32086 | Richard & Katie Barker | DNC | * | 3 |   | 4 | * | 3 |   |   |   | 4 |   | 2 |   |   |   | 3 |   | 0.75 |   | 2.625 | 3 |
Spirit | J/92S | 56 | EC Helme | 4 |   | DNC | * | 6 | * | 5 |   |   |   | 5 |   | 3 |   |   |   | 5 |   | 4 |   | 4.333 | 4 |
Floating Point | Frers 40 | 32666 | Roy Guay/Pat Clayton | DNC | * | 4 |   | 7 | * | 6 |   |   |   | 6 |   | 5 |   |   |   | 4 |   | 5 |   | 5.000 | 5 |
Hawksbill | Beneteau First 27 SE | 142 | David C. Wilson | 7 |   | 5 |   | 9 | * | 7 |   |   |   | 7 |   | 6 |   |   |   | DNC | * | 6 |   | 6.333 | 6 |
Manic | Shaw 6.5 | T4171 | Alex Wadson | 3 |   | 0.75 |   | 0.75 |   | DNC |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 1.500 | DNQ |
Leading Edge | J/109 | 162 | William Sutton | 5 |   | DNC |   | 5 |   | 2 |   |   |   | 2 |   | DNC |   |   |   | DNC |   | DNC |   | 3.500 | DNQ |
WARLOCK | J/105 | 139 | Interlodge Sailing LLC | DNC |   | DNC |   | 8 |   | DNC |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 8.000 | DNQ |
Low Profile | Sunfast 3300 NB | USA 70330 | Chris Benzak |   |   |   |   |   |   |   |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Relentless | Frers | 41354 | Charles Beal | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 116-130 | c | c | ||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC | * | 4 | * | 4 |   | 0.75 |   |   |   | 3 |   | 0.75 |   |   |   | 0.75 |   | 0.75 |   | 1.667 | 1 |
Party Tree | J/80 | USA 3 | Party Tree Racing | 0.75 |   | 0.75 |   | 2 |   | 5 | * |   |   | 4 | * | 3 |   |   |   | 3 |   | 2 |   | 1.917 | 2 |
Phantom | J/80 | 49 | Victor and Eric Bell | 2 |   | 5 | * | 0.75 |   | 3 |   |   |   | 2 |   | 2 |   |   |   | 4 |   | 6 | * | 2.292 | 3 |
Lead Mine | J/80 | 251 | Douglas Young | 4 |   | 2 |   | 3 |   | DNC | * |   |   | 6 | * | 4 |   |   |   | 5 |   | 4 |   | 3.667 | 4 |
Vorpal | J/80 | 668 | Steven Parks | 3 |   | DNC | * | 5 |   | 2 |   |   |   | 8 |   | DNC | * |   |   | 2 |   | 5 |   | 4.167 | 5 |
Eagle | J/80 | 204 | Peter McCarthy | 5 |   | 3 |   | DNC | * | 4 |   |   |   | 5 |   | 5 |   |   |   | 7 | * | 3 |   | 4.167 | 6 |
J Rhino | J/70 | 92 | Chase Crawford | DNC |   | DNC |   | DNC |   | DNC |   |   |   | 0.75 |   | 6 |   |   |   | 6 |   | DNC |   | 4.250 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
D CLASS | |||||||||||||||||||||||||
CLASS D | Spinnaker 131+ | c | c | ||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Barfly | J/24 | USA 3360 | Rob and Jean Lambert | 0.75 |   | DNC | * | 4 | * | 3 |   |   |   | 0.75 |   | 0.75 |   |   |   | 2 |   | 0.75 |   | 1.333 | 1 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 3 | * | 0.75 |   | 2 |   | 0.75 |   |   |   | 6 | * | 3 |   |   |   | 0.75 |   | 2 |   | 1.542 | 2 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 5 | * | 2 |   | 6 | * | 4 |   |   |   | 2 |   | 4 |   |   |   | 3 |   | 5 |   | 3.333 | 3 |
Bearly Muvin | J/24 | 4453 | Ted Morgan | 2 |   | 3 |   | 10 | * | 7 | * |   |   | 5 |   | 2 |   |   |   | 4 |   | 4 |   | 3.333 | 4 |
Glory | Shields | 158 | Ron Oard | 8 | * | 6 |   | 0.75 |   | 8 | * |   |   | 4 |   | 5 |   |   |   | 5 |   | 3 |   | 3.958 | 5 |
Fido | Harbor 20 | 236 | Andrew Williams | 4 |   | 4 |   | 7 |   | 9 | * |   |   | 8 |   | 7 |   |   |   | 6 |   | DNC | * | 6.000 | 6 |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | DNC |   | DNC |   | DNC |   | 2 |   |   |   | 3 |   | 6 |   |   |   | DNC |   | DNC |   | 3.667 | DNQ |
Strøm | Soling | 563 | James Langston | DNC |   | 5 |   | 3 |   | DNC |   |   |   | DNC |   | 8 |   |   |   | DNC |   | DNC |   | 5.333 | DNQ |
Don't Tell Mom | J/22 | 157 or 2 | Conanicut Yacht Club | 6 |   | 7 |   | 8 |   | 6 |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 6.750 | DNQ |
Catch | J/22 | 244 | Peter Parsons | DNC |   | 8 |   | 5 |   | 5 |   |   |   | 7 |   | 9 |   |   |   | DNC |   | DNC |   | 6.800 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
E CLASS | |||||||||||||||||||||||||
CLASS E | Non-Spinnaker | c | c | ||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Presto | Int'l Star class | 8318 | Dwight Escalera | DNC | * | 2 |   | 0.75 |   | 0.75 |   |   |   | 0.75 |   | 3 |   |   |   | 0.75 |   | DNC | * | 1.333 | 1 |
Serendipity | Freedom 30 SD | 83 | Gary Venable | 2 |   | 3 |   | 5 | * | 3 |   |   |   | 2 |   | 5 | * |   |   | 2 |   | 4 |   | 2.667 | 2 |
Chairman Arafat | Electra | 192 | Rob Bestoso | 0.75 |   | 5 |   | 7 | * | 6 |   |   |   | 6 |   | 6.5 | * |   |   | 4 |   | 2 |   | 3.958 | 3 |
WIND | Pearson Ensign | 1331 | Dennis Nixon | DNC | * | 8 |   | 8 |   | 7 |   |   |   | 9 | * | 6.5 |   |   |   | 3 |   | 3 |   | 5.917 | 4 |
Una | J35 | 42705 | Scott & Kim Ferguson | DNC |   | DNC |   | DNC |   | 4 |   |   |   | 3 |   | 0.75 |   |   |   | DNC |   | DNC |   | 2.583 | DNQ |
Kestrel | J105 | 629 | Sean and Susan Doyle | 4 |   | 0.75 |   | DNC |   | DNC |   |   |   | 4 |   | 2 |   |   |   | DNC |   | DNC |   | 2.688 | DNQ |
Grace | Shields | 107 | John Burnham | DNC |   | 4 |   | 2 |   | DNC |   |   |   | 5 |   | 4 |   |   |   | DNC |   | 0.75 |   | 3.150 | DNQ |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | 3 |   | 7 |   | 4 |   | DNC |   |   |   | DNC |   | DNC |   |   |   | 6 |   | DNC |   | 5.000 | DNQ |
Picante | J/109 | 126 | John Sahagian | DNC |   | 6 |   | 3 |   | DNC |   |   |   | 7 |   | DNC |   |   |   | DNC |   | DNC |   | 5.333 | DNQ |
MAKAI | C&C 110 | 60154 | Ted & Alex Hood |   |   |   |   | 10 |   | 2 |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 6.000 | DNQ |
Relentless | Frers | 41354 | Charles Beal | DNC |   | DNC |   | 6 |   | 5 |   |   |   | 8 |   | DNC |   |   |   | DNC |   | DNC |   | 6.333 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 8/23/2022 9:16:16 PM