A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <=101 | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Zephyros | Melges | 518 | Timothy Grimes |   |   | 3.5 | * | 0.75 |   | 2 |   | 2 |   | 1.583 | 1 |
Grimace | J/100 | 43 | Dawson & Ben Hodgson |   |   | 5 | * | 2 |   | 3 |   | 0.75 |   | 1.917 | 2 |
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer |   |   | 0.75 |   | 3 |   | DNC | * | 3 |   | 2.250 | 3 |
Salacia | J/120 | USA61200 | Mark Nannini |   |   | DNC | * | 4 |   | 0.75 |   | 7 |   | 3.917 | 4 |
Full Send | Melges | 139 | Ben Steinberg |   |   | 2 |   | 9 |   | 4 |   | DNC | * | 5.000 | 5 |
Vento Solare | J/109 | USA 266 | Bill Kneller |   |   | 8 |   | 5 |   | DNC | * | 5 |   | 6.000 | 6 |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger |   |   | 9 |   | 6.5 |   | 7 |   | DNC | * | 7.500 | 7 |
Leading Edge | J/122 | 74 | William Thomas Sutton |   |   | 11 |   | 6.5 |   | DNC | * | 10 |   | 9.167 | 8 |
Boudicca | R/P 66 | USA50085 | Richard Moody |   |   | 13 |   | 10 |   | DNC | * | 11 |   | 11.333 | 9 |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright |   |   | 3.5 |   | DNC |   | DNC |   | 4 |   | 3.750 | DNQ |
SN-EOS Boat 3 (Bad Tad) | C&C 30 | USA 30020 | Sail Newport |   |   | 6 |   | DNC |   | DNC |   | 6 |   | 6.000 | DNQ |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike |   |   | DNC |   | 8 |   | DNC |   | DNC |   | 8.000 | DNQ |
Floating Point | Frers40 CTM | 32666 | Roy Guay |   |   | 7 |   | DNC |   | DNC |   | 9 |   | 8.000 | DNQ |
Eclipse | C&C | USA60017 | Mark R. Coleman |   |   | 12 |   | DNC |   | 5 |   | DNC |   | 8.500 | DNQ |
Spirit | J/92S | 56 | EC Helme |   |   | 10 |   | DNC |   | DNC |   | 8 |   | 9.000 | DNQ |
Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
ENTROPY | Swan | USA 4235 | Patricia Young and Paul Hamilton |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Gamecock | IC37 | 31 | Peter McClennen |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Katahdin | Farr 40 | 40036 | Trevor W. Nelson |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Kuai | IC37 | 27 | Daniel Thielman |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Manic | Shaw 6.5 | T4171 | Alex Wadson |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Resolute IV | X-YACHTS | US 9393 | Terrence Arndt |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Samba | Quest 30 | USA 301 | Tristan Mouligne |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
SN-EOS Boat 2 (Little Big Man) | C&C 30 | USA 30017 | USMMA |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 102+ | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Barfly | J/24 | 3360 | Rob Lambert |   |   | 0.75 |   | 2 |   | 1.5 |   | DNC | * | 1.417 | 1 |
Party Tree | J/80 | 3 | Party Tree Racing |   |   | 3 | * | 3 |   | 3 |   | 0.75 |   | 2.250 | 2 |
Luna | Albin Nova | 101 | Chris Brown and Samira Hakki |   |   | 5 |   | 0.75 |   | 1.5 |   | DNC | * | 2.417 | 3 |
Lead Mine | J/80 | 251 | Douglas Young |   |   | 4 |   | DNC |   | DNC |   | DNC |   | 4.000 | DNQ |
USA 132 | Moore 24 | USA 132 | Alan Johnson/Serena Vilage |   |   | 2 |   | 6 |   | DNC |   | DNC |   | 4.000 | DNQ |
Vorpal | J/80 | 668 | Steven Parks |   |   | DNC |   | 4 |   | 4 |   | DNC |   | 4.000 | DNQ |
Blackwing | Stuart Knockaboat | SK 19 | Eric Hall |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
CISF | J/22 | 1508 | Rachel Bryer |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Eagle | J/80 | USA 204 | Peter E McCarthy |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Epiphany | S2 | 33673 | Jeff Roy |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Glory | Shields | 158 | Ron Oard |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Phantom | J/80 | 49 | Victor & Eric Bell |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Quinn | J/22 | 938 | CYC/Paul Grimes |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Sorpasso | Saffier 24L | 61687 | Peter Vessella |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Relentless | Frers | 41354 | Charles Beal |   |   | 0.75 |   | 4 |   | DNC | * | 0.75 |   | 1.833 | 1 |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso |   |   | 2 |   | 2 |   | 2 |   | 3 | * | 2.000 | 2 |
Presto | Star (Lillia) | 8318 | Dwight Escalera |   |   | DNC | * | 0.75 |   | 0.75 |   | 5 |   | 2.167 | 3 |
Serendipity 2 | Freedom | 83 | Gary Venable |   |   | 3 |   | 3 |   | DNC | * | 2 |   | 2.667 | 4 |
Epiphany-25 | e33 | 25 | Nick & Wendy Bowen |   |   | DNC |   | DNC |   | DNC |   | 4 |   | 4.000 | DNQ |
Framboise | J/24 | 4350 | John Stokes |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Gambit | Alerion | 317 | Juliana Wilson |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Picante | J/109 | 126 | John Sahagian |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 10/1/2023 7:47:17 PM