A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=75 | ||||||||||
DATE: | 6/4/2024 | WIND: | 195 @ 10kts | |||||||
START TIME: | 18:11 | General Recall | COURSE #: | Special | ||||||
RACE NUMBER: | Spring 4 | COURSE: | RpVsRs | DISTANCE: | ~7.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:42:34 | 1:31:34 | 75 | 1.0400 | 1:35:14 |   | 1 |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 19:40:45 | 1:29:45 | 53 | 1.0779 | 1:36:45 | 1:31 | 2 |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | 19:40:02 | 1:29:02 | 45 | 1.0924 | 1:37:16 | 0:31 | 3 |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 19:41:32 | 1:30:32 | 48 | 1.0870 | 1:38:24 | 1:08 | 4 |
SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 19:37:38 | 1:26:38 | 22 | 1.1364 | 1:38:27 | 0:03 | 5 |
Gamecock | IC37 | 31 | Peter McClennen | 19:33:23 | 1:22:23 | -9 | 1.2015 | 1:38:59 | 0:32 | 6 |
Nyabinghi | C&C30 OD | 30007 | Sail Newport (P McClennen) | 19:43:10 | 1:32:10 | 48 | 1.0870 | 1:40:11 | 1:12 | 7 |
Bad Tad | C&C 30 | 30020 | Sail Newport EOS (T Corbett) | 19:43:39 | 1:32:39 | 48 | 1.0870 | 1:40:42 | 0:31 | 8 |
The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 19:43:40 | 1:32:40 | 33 | 1.1149 | 1:43:19 | 2:37 | 9 |
Eclipse | C&C Redline | 60017 | Mark Coleman | 19:42:56 | 1:31:56 | 17 | 1.1464 | 1:45:23 | 2:04 | 10 |
Boudicca | R/P 66 | USA 50085 | Rich Moody | 19:35:01 | 1:24:01 | -88 | 1.4069 | 1:58:12 | 12:49 | 11 |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   | 51 | 1.0815 |   |   | DNC |
Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young | DNC |   | -3 | 1.1883 |   |   | DNC |
Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
Leading Edge | J/122 | 74 | Tom Sutton | DNC |   | 36 | 1.1092 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | RC & Pink Rose protesting Free Bird | |||||||||
Spinnaker 76+ | ||||||||||
DATE: | 6/4/2024 | WIND: | 195 @ 10kts | |||||||
START TIME: | 18:17 | COURSE #: | 73 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | Rp13pRs | DISTANCE: | 5.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 19:25:07 | 1:08:07 | 84 | 1.0252 | 1:09:50 |   | 1 |
Free Bird | Etchells | 1262 | Ben Wilkinson | 19:30:28 | 1:13:28 | 129 | 0.9573 | 1:10:20 | 0:30 | 2 |
Barfly | J/24 | 3360 | Rob Lambert | 19:36:21 | 1:19:21 | 182 | 0.8880 | 1:10:28 | 0:08 | 3 |
Glory | Shields | 158 | Ron Oard | 19:37:02 | 1:20:02 | 177 | 0.8941 | 1:11:33 | 1:05 | 4 |
Epiphany-33673 | S2 | 33673 | Jeff Roy | 19:34:35 | 1:17:35 | 140 | 0.9420 | 1:13:05 | 1:32 | 5 |
Vorpal | J/80 | 668 | Steve Parks | 19:32:36 | 1:15:36 | 120 | 0.9701 | 1:13:21 | 0:16 | 6 |
Spirit | J/92S | 56 | EC Helme | 19:30:17 | 1:13:17 | 97 | 1.0046 | 1:13:37 | 0:16 | 7 |
Pink Rose | J/70 | USA 309 | Brendon Scanlon | 19:33:01 | 1:16:01 | 117 | 0.9745 | 1:14:05 | 0:28 | 8 |
Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 19:42:28 | 1:25:28 | 168 | 0.9053 | 1:17:22 | 3:17 | 9 |
Floating Point | Frers 39 Ctm | 32666 | Roy Guay | 19:34:05 | 1:17:05 | 95 | 1.0078 | 1:17:41 | 0:19 | 10 |
Hawk | Evelyn | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
Party Tree | J/80 | 3 | Party Tree Racing | DNC |   | 120 | 0.9701 |   |   | DNC |
Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | 87 | 1.0204 |   |   | DNC |
Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | 139 | 0.9434 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/4/2024 | WIND: | 195 @ 10kts | |||||||
START TIME: | 18:23 | COURSE #: | Special | |||||||
RACE NUMBER: | Spring 4 | COURSE: | RpTsRs | DISTANCE: | ~3.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
"Presto" | Star | 8318 | Dwight Escalera | 19:22:26 | 0:59:26 | 150 | 0.9286 | 0:55:11 |   | 1 |
Five East | Beneteau 36.7 | 110 | Ed Adams | 19:21:10 | 0:58:10 | 109 | 0.9863 | 0:57:22 | 2:11 | 2 |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 19:38:29 | 1:15:29 | 290 | 0.7738 | 0:58:25 | 1:03 | 3 |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 6/4/2024 9:04:34 PM