A CLASS | Postponement due to Car Carrier Passage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=50 | ||||||||||
DATE: | 7/16/2024 | WIND: | SW @ 14Kts | |||||||
START TIME: | 18:21 | Postponed | COURSE #: | 34 | ||||||
RACE NUMBER: | Summer 5 | COURSE: | Zp13sPs | DISTANCE: | 9.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Leading Edge | J/122 | 74 | Tom Sutton | 19:36:13 | 1:15:13 | 36 | 1.1092 | 1:23:26 |   | 1 |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 19:38:57 | 1:17:57 | 48 | 1.0870 | 1:24:44 | 1:18 | 2 |
Tarahumara | J/122 | 60003 | Jack Gregg | 19:38:30 | 1:17:30 | 34 | 1.1130 | 1:26:16 | 1:32 | 3 |
Chinook | C&C 30 ODR | 3002 | Sail To Win Foundation (Mike Patterson) | 19:41:49 | 1:20:49 | 48 | 1.0870 | 1:27:51 | 1:35 | 4 |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | 19:42:13 | 1:21:13 | 45 | 1.0924 | 1:28:43 | 0:52 | 5 |
Bella | Highland 32 | 30306 | Mark Nannini | 19:40:42 | 1:19:42 | 24 | 1.1324 | 1:30:15 | 1:32 | 6 |
Eclipse | C&C Redline | 60017 | Mark Coleman | 19:42:23 | 1:21:23 | 17 | 1.1464 | 1:33:18 | 3:03 | 7 |
SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 19:53:30 | 1:32:30 | 22 | 1.1364 | 1:45:07 | 11:49 | 8 |
Sailing Inc 1 | Cape 31 | GBR 314 | Sailing Inc (Martin Kullman) | DNF |   | 16 | 1.1484 |   |   | 10 |
Azulito | BP 45 | USA 4501 | Hyperion Racing (Rob MacMillan) | DNC |   | -63 | 1.3347 |   |   | DNC |
Bad Tad | C&C 30 | 30020 | Sail Newport EOS (Tim Corbett) | DNC |   | 48 | 1.0870 |   |   | DNC |
Boudicca | R/P 66 | USA 50085 | Rich Moody | DNC |   | -88 | 1.4069 |   |   | DNC |
Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young | DNC |   | -3 | 1.1883 |   |   | DNC |
Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
Little Big Man | C&C 30 OD | USA 17 | Randall Shore | DNC |   | 48 | 1.0870 |   |   | DNC |
Nyabinghi | C&C 30 OD | 30007 | Sail Newport (Peter McClennen) | DNC |   | 48 | 1.0870 |   |   | DNC |
The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | DNC |   | 33 | 1.1149 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 51-110 | ||||||||||
DATE: | 7/16/2024 | WIND: | SW @ 14Kts | |||||||
START TIME: | 18:27 | Postponed | COURSE #: | 33 | ||||||
RACE NUMBER: | Summer 5 | COURSE: | Zp13sOp | DISTANCE: | 7.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Manic | Shaw 6.5 | T4171 | Alex Wadson | 19:34:38 | 1:07:38 | 99 | 1.0015 | 1:07:44 |   | 1 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:36:46 | 1:09:46 | 72 | 1.0450 | 1:12:54 | 5:10 | 2 |
Grimace | J/100 | 43 | Dawson & Ben Hodgson | 19:41:22 | 1:14:22 | 99 | 1.0015 | 1:14:29 | 1:35 | 3 |
Hawk | Evelyn | 32086 | Richard & Katie Barker | 19:41:42 | 1:14:42 | 101 | 0.9985 | 1:14:35 | 0:06 | 4 |
AGENT 99 | J/99 | USA 141 | Jeff Johnstone | 19:39:52 | 1:12:52 | 82 | 1.0285 | 1:14:57 | 0:22 | 5 |
Spirit | J/92S | 56 | EC Helme | 19:43:26 | 1:16:26 | 97 | 1.0046 | 1:16:47 | 1:50 | 6 |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   | 51 | 1.0815 |   |   | DNC |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | 53 | 1.0779 |   |   | DNC |
Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   | 101 | 0.9985 |   |   | DNC |
Floating Point | Frers 39 Ctm | 32666 | Roy Guay | DNC |   | 95 | 1.0078 |   |   | DNC |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 84 | 1.0252 |   |   | DNC |
Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | 87 | 1.0204 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 111+ | ||||||||||
DATE: | 7/16/2024 | WIND: | SW @ 14Kts | |||||||
START TIME: | 18:33 | Postponed | COURSE #: | 28 | ||||||
RACE NUMBER: | Summer 5 | COURSE: | ZpTsOp | DISTANCE: | 6.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Free Bird | Etchells | 1262 | Ben Wilkinson | 19:35:36 | 1:02:36 | 129 | 0.9573 | 0:59:56 |   | 1 |
J22 | J/22 | 1508 | Matt Dunbar | 19:41:40 | 1:08:40 | 186 | 0.8832 | 1:00:39 | 0:43 | 2 |
Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 19:40:05 | 1:07:05 | 168 | 0.9053 | 1:00:44 | 0:05 | 3 |
Quinn | J/22 | 938 | CYC/Paul Grimes | 19:42:08 | 1:09:08 | 186 | 0.8832 | 1:01:03 | 0:19 | 4 |
Dogsled | Moore 24 | USA 132 | Alan Johnson/Serena Vilage | 19:40:24 | 1:07:24 | 160 | 0.9155 | 1:01:42 | 0:39 | 5 |
Sorpasso | Saffier 24L | 61687 | Peter Vessella | 19:42:54 | 1:09:54 | 160 | 0.9155 | 1:04:00 | 2:18 | 6 |
Epiphany | S2 9.1 | 33673 | Jeff Roy | 19:40:59 | 1:07:59 | 140 | 0.9420 | 1:04:03 | 0:03 | 7 |
Barfly | J/24 | 3360 | Rob Lambert | 19:45:34 | 1:12:34 | 182 | 0.8880 | 1:04:26 | 0:23 | 8 |
Phantom | J/80 | 49 | Victor and Eric Bell | 19:40:48 | 1:07:48 | 120 | 0.9701 | 1:05:47 | 1:21 | 9 |
Party Tree | J/80 | 3 | Party Tree Racing | 19:41:35 | 1:08:35 | 120 | 0.9701 | 1:06:32 | 0:45 | 10 |
Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
Pink Rose | J/70 | USA 309 | Brendon Scanlon | DNC |   | 117 | 0.9745 |   |   | DNC |
Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
Vorpal | J/80 | 668 | Steve Parks | DNC |   | 120 | 0.9701 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 7/16/2024 | WIND: | SW @ 14Kts | |||||||
START TIME: | 18:39 | Postponed | COURSE #: | 35 | ||||||
RACE NUMBER: | Summer 5 | COURSE: | Zp11pZs | DISTANCE: | 4.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
"Presto" | Star | 8318 | Dwight Escalera | 19:33:32 | 0:54:32 | 150 | 0.9286 | 0:50:38 |   | 1 |
Phoenix | J/112e | 79 | Sean and Susan Doyle | 19:29:38 | 0:50:38 | 80 | 1.0317 | 0:52:14 | 1:36 | 2 |
Relentless | Frers 33 | 41354 | Charles Beal | 19:34:12 | 0:55:12 | 132 | 0.9531 | 0:52:37 | 0:23 | 3 |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 19:49:28 | 1:10:28 | 290 | 0.7738 | 0:54:32 | 1:55 | 4 |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 7/16/2024 9:06:07 PM