A CLASS | Race Abandoned | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=74 | ||||||||||
DATE: | 9/29/2024 | WIND: | 60 @ 6 kts | |||||||
START TIME: | 13:35 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | 21s | DISTANCE: | ~10.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Bad Tad | C&C 30 | 30020 | Sail Newport EOS (Tim Corbett) |   |   | 48 | 1.0870 |   |   |   |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger |   |   | 51 | 1.0815 |   |   |   |
Boudicca | R/P 66 | USA 50085 | Rich Moody |   |   | -88 | 1.4069 |   |   |   |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike |   |   | 45 | 1.0924 |   |   |   |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl |   |   | 53 | 1.0779 |   |   |   |
Eclipse | C&C Redline | 60017 | Mark Coleman |   |   | 17 | 1.1464 |   |   |   |
Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young |   |   | -3 | 1.1883 |   |   |   |
Kuai | IC37 | 27 | Daniel Thielman |   |   | -9 | 1.2015 |   |   |   |
Leading Edge | J/122 | 74 | Tom Sutton |   |   | 36 | 1.1092 |   |   |   |
Little Big Man | C&C 30 OD | USA 30017 | Randall Shore |   |   | 48 | 1.0870 |   |   |   |
Nyabinghi | C&C 30 OD | 30007 | Sail Newport (P McClennen) |   |   | 48 | 1.0870 |   |   |   |
Onawa | 12 M Traditional | US 6 | Steven Gewirz |   |   | 62 | 1.0621 |   |   |   |
SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz |   |   | 22 | 1.1364 |   |   |   |
Salacia | J/120 | 61200 | Mark Nannini |   |   | 46 | 1.0906 |   |   |   |
The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III |   |   | 33 | 1.1149 |   |   |   |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright |   |   | 48 | 1.0870 |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 75+ | ||||||||||
DATE: | 9/29/2024 | WIND: | 60 @ 6 kts | |||||||
START TIME: | 13:41 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | VsZs13p | DISTANCE: | ~7.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | 15:20:32 | 1:39:32 | 87 | 1.0204 | 1:41:34 |   | 1 |
Spirit | J/92S | 56 | EC Helme | 15:23:09 | 1:42:09 | 97 | 1.0046 | 1:42:37 | 1:03 | 2 |
Grimace | J/100 | 43 | Dawson & Ben Hodgson | 16:24:38 | 2:43:38 | 99 | 1.0015 | 2:43:53 | 1:16 | 3 |
Vento Solare | J/109 | USA 266 | Bill Kneller | DNF |   | 75 | 1.0400 |   |   | 5 |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 182 | 0.8880 |   |   | DNC |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   | 101 | 0.9985 |   |   | DNC |
Floating Point | Frers 39 Ctm | 32666 | Roy Guay | DNC |   | 95 | 1.0078 |   |   | DNC |
Free Bird | Etchells | 1060/1262 | Ben Wilkinson | DNC |   | 129 | 0.9573 |   |   | DNC |
Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
Hawk | Evelyn | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | DNC |   | 168 | 0.9053 |   |   | DNC |
Party Tree | J/80 | 3 | Party Tree Racing | DNC |   | 120 | 0.9701 |   |   | DNC |
Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
Pink Rose | J/70 | USA 309 | Brendon Scanlon | DNC |   | 117 | 0.9745 |   |   | DNC |
Quinn | J/22 | 938 | CYC/Paul Grimes | DNC |   | 186 | 0.8832 |   |   | DNC |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 84 | 1.0252 |   |   | DNC |
Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | 160 | 0.9155 |   |   | DNC |
Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
Vorpal | J/80 | 668 | Steve Parks | DNC |   | 120 | 0.9701 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Race Abandoned | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/29/2024 | WIND: | 60 @ 6 kts | |||||||
START TIME: | 13:47 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | VsTs13p | DISTANCE: | ~5.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
"Presto" | Star | 8318 | Dwight Escalera |   |   | 150 | 0.9286 |   |   |   |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso |   |   | 290 | 0.7738 |   |   |   |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen |   |   | 127 | 0.9601 |   |   |   |
Relentless | Frers 33 | 41354 | Charles Beal |   |   | 132 | 0.9531 |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 9/30/2024 2:48:20 PM