A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <=50 | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Little Big Man | C&C 30 OD | USA 17 | Randall Shore | 3 |   | 0.75 |   | 4 |   | 10 | * | DNC | * | 2 |   |   |   | 6 | * | 0.75 |   | 0.75 |   | 1.875 | 1 |
Bad Tad | C&C 30 | 30020 | Sail Newport EOS (Tim Corbett) | 2 |   | 2 |   | 7 | * | 9 | * | DNC | * | 7 |   |   |   | 2 |   | 2 |   | 3 |   | 3.000 | 2 |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 4 |   | 6 | * | 3 |   | 2 |   | 2 |   | 4 |   |   |   | 4 |   | 5 | * | 7 | * | 3.167 | 3 |
The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 7 | * | 4 |   | 0.75 |   | 5 |   | DNC | * | 13 | * |   |   | 0.75 |   | 7 |   | 6 |   | 3.917 | 4 |
Leading Edge | J/122 | 74 | Tom Sutton | 6 |   | 3 |   | 6 |   | 4 |   | 0.75 |   | 9 | * |   |   | 9 | * | 8 | * | 5 |   | 4.125 | 5 |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | 8 | * | 5 |   | 2 |   | 3 |   | 5 |   | 8 |   |   |   | 13 | * | 10 | * | 4 |   | 4.500 | 6 |
Nyabinghi | C&C 30 OD | 30007 | Sail Newport (Peter McClennen) | 0.75 |   | 7 |   | 8 | * | 8 | * | DNC | * | 5 |   |   |   | 3 |   | 4 |   | 8 |   | 4.625 | 7 |
Chinook | C&C 30 ODR | 3002 | Sail To Win Foundation (Mike Patterson) | DNC | * | 9 |   | 10 | * | 7 |   | 4 |   | 6 |   |   |   | 8 |   | 11 | * | 10 |   | 7.333 | 8 |
Eclipse | C&C Redline | 60017 | Mark Coleman | 9 |   | 8 |   | 5 |   | 11 |   | 7 |   | 13 | * |   |   | DNC | * | 12 | * | 11 |   | 8.500 | 9 |
Sailing Inc 1 | Cape 31 | GBR 311X | Sailing Inc (Martin Kullman) |   |   |   |   |   |   | 0.75 |   | 10 |   | 0.75 |   |   |   | 5 |   | DNC |   | DNC |   | 4.125 | DNQ |
Kuai | IC37 | 27 | Daniel Thielman | 5 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | 5.000 | DNQ |
Bella | Highland 32 | 30306 | Mark Nannini | DNC |   | DNC |   | DNC |   | 6 |   | 6 |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | 6.000 | DNQ |
SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | DNC |   | DNC |   | DNC |   | DNC |   | 8 |   | DNC |   |   |   | 10 |   | 6 |   | 2 |   | 6.500 | DNQ |
Tarahumara | J/122 | 60003 | Jack Gregg | DNC |   | DNC |   | 9 |   | 13 |   | 3 |   | DNC |   |   |   | DNC |   | 3 |   | DNC |   | 7.000 | DNQ |
Salacia | J/120 | 61200 | Mark Nannini |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   | 7 |   | 14 |   | 9 |   | 8.250 | DNQ |
Boudicca | R/P 66 | USA 50085 | Rich Moody | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | 13 |   | 9 |   | DNC |   | 11.000 | DNQ |
Azulito | BP 45 | USA 4501 | Hyperion Racing (Rob MacMillan) | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 13 |   |   |   | DNC |   | DNC |   | DNC |   | 13.000 | DNQ |
Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||||||||||||
CLASS B | Spinnaker 51-110 | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
AGENT 99 | J/99 | USA 141 | Jeff Johnstone |   |   | 3 |   | 0.75 |   | 0.75 |   | 5 | * | 2 |   |   |   | 0.75 |   | 4 |   | 5 | * | 1.875 | 1 |
Grimace | J/100 | 43 | Dawson & Ben Hodgson | 3 |   | 6 | * | 4 |   | 3 |   | 3 |   | 3 |   |   |   | 7 | * | 0.75 |   | 11 | * | 2.792 | 2 |
Five East | Beneteau 36.7 | 110 | Ed Adams | 0.75 |   | 2 |   | 5 |   | 4 |   | DNC | * | DNC | * |   |   | 5 |   | DNC | * | 4 |   | 3.458 | 3 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 4 |   | DNC | * | 6 |   | 5 |   | 2 |   | 8 |   |   |   | 10 | * | DNC | * | 2 |   | 4.500 | 4 |
Hawk | Evelyn | 32086 | Richard & Katie Barker | 7 |   | DNC | * | 7 |   | 2 |   | 4 |   | 4 |   |   |   | 3 |   | DNC | * | 11 | * | 4.500 | 5 |
Spirit | J/92S | 56 | EC Helme | 6 |   | DNC | * | 8 | * | 6 |   | 6 |   | 7 | * |   |   | 6 |   | 5 |   | 3 |   | 5.333 | 6 |
Floating Point | Frers 39 Ctm | 32666 | Roy Guay | 8 |   | 7 |   | 9 | * | 8 |   | DNC | * | 9 | * |   |   | 9 |   | 6 |   | 8 |   | 7.667 | 7 |
Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 2 |   | 0.75 |   | 1.375 | DNQ |
Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 5 |   | DNC |   | DNC |   | 0.75 |   | 0.75 |   |   |   | 2 |   | DNC |   | DNC |   | 2.125 | DNQ |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 2 |   | 0.75 |   | 2 |   | DNC |   | DNC |   | 5 |   |   |   | 8 |   | DNC |   | DNC |   | 3.550 | DNQ |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 5 |   | 4 |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 3 |   | 6 |   | 4.500 | DNQ |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   | DNC |   | 3 |   | DNC |   | DNC |   | 11 |   |   |   | 4 |   | 7 |   | DNC |   | 6.250 | DNQ |
Onawa | 12 M Traditional | US 6 | Steven Gewirz |   |   |   |   |   |   |   |   |   |   | 6 |   |   |   | DNC |   | DNC |   | 7 |   | 6.500 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 111+ | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Barfly | J/24 | 3360 | Rob Lambert | 0.75 |   | DNC | * | 3 |   | 2 |   | 8 | * | 2 |   |   |   | 0.75 |   | DNC | * | 4 |   | 2.083 | 1 |
Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 2 |   | 0.75 |   | 5 | * | 4 |   | 3 |   | 0.75 |   |   |   | 6 | * | 4 |   | 6 | * | 2.417 | 2 |
Epiphany | S2 9.1 | 33673 | Jeff Roy | 3 |   | 2 |   | 0.75 |   | 3 |   | 7 | * | 5 | * |   |   | 7 | * | 2.5 |   | 5 |   | 2.708 | 3 |
J22 | J/22 | 1508 | Matt Dunbar |   |   |   |   | 7 |   | 0.75 |   | 2 |   | 3 |   |   |   | 3 |   | DNC | * | 0.75 |   | 2.750 | 4 |
Quinn | J/22 | 938 | CYC/Paul Grimes | 8 | * | 6 | * | 2 |   | 6 | * | 4 |   | 4 |   |   |   | 5 |   | 0.75 |   | 2 |   | 2.958 | 5 |
Glory | Shields | 158 | Ron Oard | 5 |   | 4 |   | 8 |   | DNC | * | DNC | * | 6 |   |   |   | 2 |   | 2.5 |   | DNC | * | 4.583 | 6 |
Party Tree | J/80 | 3 | Party Tree Racing | 10 | * | 3 |   | 10 | * | 7 |   | 10 | * | 8 |   |   |   | 4 |   | 5 |   | 8 |   | 5.833 | 7 |
Phantom | J/80 | 49 | Victor and Eric Bell | 7 |   | 5 |   | 11 | * | 9 | * | 9 | * | 7 |   |   |   | 8 |   | 6 |   | 9 |   | 7.000 | 8 |
Free Bird | Etchells | 1262 | Ben Wilkinson | 4 |   | DNC |   | 4 |   | 12 |   | 0.75 |   | DNC |   |   |   | DNC |   | DNC |   | 3 |   | 4.750 | DNQ |
Sorpasso | Saffier 24L | 61687 | Peter Vessella | 6 |   | DNC |   | 6 |   | 5 |   | 6 |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | 5.750 | DNQ |
Vorpal | J/80 | 668 | Steve Parks | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 7 |   | 7.000 | DNQ |
Dogsled | Moore 24 | USA 132 | Alan Johnson/Serena Vilage | 9 |   | 8 |   | DNC |   | 8 |   | 5 |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | 7.500 | DNQ |
Pink Rose | J/70 | USA 309 | Brendon Scanlon | 11 |   | 7 |   | 9 |   | 10 |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | 9.250 | DNQ |
Strøm | Soling | 563 | James Langston | 12 |   | 9 |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 7 |   | 10 |   | 9.500 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
D CLASS | |||||||||||||||||||||||||
CLASS D | Non-Spinnaker | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Phoenix | J/112e | 79 | Sean and Susan Doyle | DNC | * | DNC | * | 0.75 |   | 0.75 |   | 2 |   | 0.75 |   |   |   | DNC | * | 0.75 |   | 4 |   | 1.500 | 1 |
"Presto" | Star | 8318 | Dwight Escalera | 2 |   | DNC | * | 3 | * | DNC | * | 0.75 |   | 2 |   |   |   | 0.75 |   | 3 |   | 0.75 |   | 1.542 | 2 |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 0.75 |   | 2 |   | 2 |   | 3 | * | 4 | * | 3 |   |   |   | 2 |   | 4 | * | 2 |   | 1.958 | 3 |
Relentless | Frers 33 | 41354 | Charles Beal | 3 |   | 0.75 |   | 4 | * | 2 |   | 3 |   | 4 | * |   |   | DNC | * | 2 |   | 3 |   | 2.292 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 8/29/2024 9:12:39 PM