JYC/CYC Challenge History
Race # | Year | Winner | JYC # Boats | CYC # Boats | 1st | 2nd | 3rd |
19th | 2004 | Race Canceled due to Ivan! | |||||
18th | 2003 | Race Canceled! | |||||
17th | 2002 | JYC | 7 | 8 | Rhapsody, P. Grimes | Barfly, R. Lambert | Wind Ensemble, D. Stoops |
16th | 2001 | JYC | 3 | 12 | Fall Line, R. Boes | Pincate, R. Salk | Blues Eracer, L. Mariorenzi |
15th | 2000 | CYC | 11 | 10 | Sea Shadow, Pollack/Fey |
Crescendo, Frers 41, G. Bay |
Rigole, C&C 37, C. Pyle |
14th | 1999 | JYC | 11 | 13 | Blues Eracer, J/22, L. Mariorenzi | Machbuster, J/24, J. Westcott | Time Bandit, Metal mast 30, R. Fadden |
13th | 1998 | CYC | 8 | 9 | Downhill Express, Mumm 30, T. Hirsch, CYC | Jazz, J/24, D. Nixon, CYC/JYC | Machbuster, J/24, CYC |
12th | 1997 | JYC | 11 | 12 | honky-tonk Attitude, Santana 30/30, JYC | Resolution, J/37, J. Hubbard, CYC/JYC | Crescendo, Frers 41, G. Bay, CYC/JYC |
11th | 1996 | CYC | 7 | 9 | Jazz, J/24, D. Nixon, CYC,JYC | Machbuster, J/24, J. Westcott, CYC | Crescendo, Frers 41, G. Bay, CYC/JYC |
10th | 1995 | JYC | 8 | 9 | Blue Light Special, J/24, W&A Graham, JYC | Jazz, J/24, D. Nixon, CYC,JYC | Wind Ensemble, Omega 30, D. Stoops, JYC |
9th | 1994 | JYC | 13 | 6 | Seascape, Alberg 35, B. Janney, JYC | Still Gotcha, Evenlyn 26, W. Cone, JYC | Fast Lane, J/24, A&H Lane, JYC |
8th | 1993 | JYC | 10 | 7 | Resolution, J/37, J. Hubbard, CYC/JYC | Toche, Jenneau OD, R. Taylor, JYC | Machbuster, J/24, J. Westcott, CYC |
7th | 1992 | JYC | 10 | 8 | Blue Light Special, J/24, W&A Graham, JYC | Jazz, J/24, D. Nixon, CYC,JYC | Wind Ensemble, Omega 30, D. Stoops, JYC |
1991 | NO RACE | ||||||
6th | 1990 | JYC | |||||
5th | 1989 | JYC | |||||
4th | 1988 | JYC | |||||
3rd | 1987 | CYC | |||||
2nd | 1986 | JYC | |||||
1st | 1985 | CYC |
Created by Roy Guay - updated 07 December 2009